
Micro Grant Funding
Funding Chart 2025 - 2026
To be eligible for funding organizations must be operating on a non-for-profit basis of have the backing of a not-for profit entity who can act as the banker for the funds. Funded programs must benefit those living within Brooks, Duchess, Rosemary and/or the County of Newell. Funded programs and projects must not support any directly religious or political causes. FCSS does not fund leisure and recreation-based programs. For more details on ineligible projects please refer to the FAQ Document.
Micro-Grant EOIs are open all year round (while funds are available) and are available in amounts up to a maximum of $5,000 for groups who do not receive Core Funding and $2,500 for groups who receive Core Funding.
Organization | Program Name | 2025 Allocated | 2026 Allocated |
|---|---|---|---|
Brooks Bandits | Community Zone | $5,000 | $5,000 |
Champion’s Centre | Alongside Support | $5,000 | $5,000 |
Duchess 50+ | Seniors Supports | $2,000 | $2,000 |
Gem Home Support | Seniors Supports | $4,000 | $5,000 |
Rosemary New Horizons Program | Senior Supports | $2,000 | $2,500 |
Brooks and District Resiliency Committee | Resiliency Day | $1,965 | — |
Brooks and District Child Development Society | Equipment Upgrades in Toy Lending Library | $2,500 | — |
Brooks Family Mediation Services | Family Mediation Subsidy | $5,000 | — |
Crossroads Clinic | Rooted Support Group | $5,000 | — |
Global Village Centre | Tell Me Your Story | $3,750 | –– |
Grasslands Public Schools
| Sunrise School Regulation Room | $1,500 | — |
Grasslands Public Schools
| Mental Health Capacity Building Prograam | $5,000 | –– |
Grasslands Public Schools
| Brooks Composite Highschool Plant Club | $1,900 | –– |
LifeTalk Counselling | Own Your Story | $3,500 | — |
Long Game Fitness | Girls Who Run | $4,600 | — |
Newell Adult Education | imagination Library | $5,000 | — |
Newell Run Club | Get Up and Glow Family Run | $2,500 | — |
Mutli-Organization Little Learners Community Partnership | Community Resource Fair | $5,000 | — |
Mutli-Organization Community Partnership | Youth Summer Kick Off | $4,650 | — |
Prairie Rose Palliative Care Society | Dementia Conference | $3,000 | — |
REDI | Breakfast with Santa | $3,433 | — |
Rosemary Ag Society | Farmer’s Market Family Programming | $1,500 | — |
Rosemary Ag Society | Canada Day – Youth Activities | $3,500 | — |
Royal Canadian Air Cadets | Youth Empowerment | $3,240 | — |
Somali Empowerment Association | Somali Heritage Week | $5,000 | — |
White Barn Fun Farm | Parent and Tot Program | $2,000 | — |
Apply For A Micro Grant
Micro-Grant EOIs are open all year round and are available in amounts up to a maximum of $5,000 for groups who do not receive Core Funding and $2,500 for groups who receive Core Funding.
Please review the application FAQs before submitting.
Core Grant vs Micro Grant
Core Grant Funding EOIs for 2026 funding are closed, Applications for 2027 Core Funding will open between May 1 – August 15, 2026, there is no maximum on the funding you can request.
Micro-Grant EOIs are open all year round (while funds remain available) and are available in amounts up to a maximum of $5,000 for groups who do not receive Core Funding and $2,500 for groups who do receive Core Funding.


