
Core Grant Funding
Grasslands Regional FCSS partners with multiple social service program providers. The services they offer address a wide range of issues, such as improving parenting skills, reinforcing positive child and youth development, increasing adult personal capital, strengthening positive social ties for vulnerable community members and creating stronger communities.
Core Grant Funding EOIs for 2026 are now open until August 15, 2025. there is no maximum on the funding you can request.
Funding Chart 2024 - 2025
Organization | Program Name | 2024 Allocated | 2025 Allocated |
---|---|---|---|
Bassano FCSS | Supports for County of Newell Division 6 Residents | $12,760 | $5,000 |
Big Brothers, Big Sisters | In School Mentorship and Community based Mentorship | $59,608 | $40,000 |
Child Development Society (Brooks & District) | Toy Library and Family Resource Network | $33,000 | $33,000 |
Christ the Redeemer School Division | Family School Liaison Workers | –– | $10,000 |
Crossroads Clinic | Community Education Program | –– | $10,000 |
Lifetalk Counselling Services | Client Counselling Subsidy Program | $30,000 | $30,000 |
Newell Christian Community Chaplaincy Program | Seniors Visiting Program | $15,000 | $15,000 |
Seniors Outreach | Seniors Social Program | $65,000 | $70,000 |
Seniors Outreach | Meals on Wheels Subsidy | $17,676.52 | $6,460 |
Seniors Outreach | Home Cleaning Program Subsidy | $9,738.40 | $8,221 |
SPEC Association | Community Services Program | $88,674 | $70,000 |
SPEC Association | Makerspace | $76,830 | $50,000 |
SPEC Association | eSafety Program | –– | $32,000 |
Apply For A Core Grant
Grant applications are open from June 15 – August 15, 2025 to apply for 2026 Funding.
There is no maximum on the funding you can request. Please review the application FAQs before submitting.

Core Grant vs Micro Grant
Core Grant Funding EOIs for 2026 are accepted between June 15 and August 15, 2025, there is no maximum on the funding you can request.
Micro-Grant EOIs are open all year round (while funds remain available) and are available in amounts up to a maximum of $5,000 for groups who do not receive Core Funding and $2,500 for groups who do receive Core Funding.