
Core Grant Funding
Grasslands Regional FCSS partners with multiple social service program providers. The services they offer address a wide range of issues, such as improving parenting skills, reinforcing positive child and youth development, increasing adult personal capital, strengthening positive social ties for vulnerable community members and creating stronger communities.
Core Grant Funding EOIs for 2026 are now closed. 2027 funding applications will be accepted starting May 1, 2026
Funding Chart 2025 - 2026
Organization | Program Name | 2025 Allocated | 2026 Allocated |
|---|---|---|---|
Bassano FCSS | Supports for County of Newell Division 6 Residents | $5,000 | $5,000 |
Big Brothers, Big Sisters | In School Mentorship and Community based Mentorship | $40,000 | $50,000 |
Child Development Society (Brooks & District) | Toy Library and Family Resource Network | $33,000 | $33,000 |
Christ the Redeemer School Division | Family School Liaison Workers | $10,000 | $10,000 |
Crossroads Clinic | Community Education Program and Rooted | $10,000 | $15,000 |
Lifetalk Counselling Services | Client Counselling Subsidy Program | $30,000 | $30,000 |
Newell Christian Community Chaplaincy Program | Seniors Visiting Program | $15,000 | $15,000 |
Seniors Outreach | Seniors Social Program | $70,000 | $55,000 |
SPEC Association | Community Services Program | $70,000 | $80,250 |
University of Calgary | Local Language Learning Centre | – – | $60,000 |
Seniors Outreach | Meals on Wheels Subsidy | $11,293.34 | – – |
Seniors Outreach | Home Cleaning Program Subsidy | $20,414.95 | – – |
SPEC Association | Makerspace | $50,000 | – – |
SPEC Association | eSafety Program | $32,000 | – – |
Apply For A Core Grant
2026 Core Grant applications are closed.
Grant applications are open from May 1 – August 15, 2026 to apply for 2027 Funding.
There is no maximum on the funding you can request. Please review the application FAQs before submitting.
Core Grant vs Micro Grant
Core Grant Funding EOIs for 2027 are accepted between May 1 and August 15, 2026, there is no maximum on the funding you can request.
Micro-Grant EOIs are open all year round (while funds remain available) and are available in amounts up to a maximum of $5,000 for groups who do not receive Core Funding and $2,500 for groups who do receive Core Funding.


