
Micro Grant Funding
Funding Chart 2024 - 2025
To be eligible for funding organizations must be operating on a non-for-profit basis of have the backing of a not-for profit entity who can act as the banker for the funds. Funded programs must benefit those living within Brooks, Duchess, Rosemary and/or the County of Newell. Funded programs and projects must not support any directly religious or political causes. FCSS does not fund leisure and recreation-based programs. For more details on ineligible projects please refer to the FAQ Document.
Micro-Grant EOIs are open all year round (while funds are available) and are available in amounts up to a maximum of $5,000 for groups who do not receive Core Funding and $2,500 for groups who receive Core Funding.
Organization | Program Name | 2024 Allocated | 2025 Allocated |
---|---|---|---|
Big Brothers Big Sisters | Big Possibilities Program | $5,000 | –– |
Brooks and District Resiliency Committee | Resiliency Day | $3,000 | $1,965 |
Brooks Bandits | Youth Hockey Hooky Day | $5,000 | –– |
Brooks Bandits | Community Zone | –– | $5,000 |
Brooks and District Child Development Society | Equipment Upgrades in Toy Lending Library | –– | $2,500 |
Brooks Family Mediation Services | Family Mediation Subsidy | $5,000 | –– |
Cantera Safe House | Equine Assisted Learning | $5,000 | –– |
Champion’s Centre | TCC Out Trips | $3,500 | –– |
Champion’s Centre | Alongside Support | $5,000 | $5,000 |
City of Brooks | Canada Day Events | $5,000 | –– |
Crossroads Clinic | Rooted Support Group | $5,000 | $2,500 |
Duchess 50+ | Seniors Supports | $2,000 | $2,000 |
Duchess School Parent Council | Chase the Good Presentation | $1,000 | –– |
Gem Home Support | Seniors Supports | $5,000 | $4,000 |
Global Village Centre | Healthy Workers Program | $3,000 | –– |
Global Village Centre | Cultural Enlightenment | $3,000 | –– |
Grasslands Public Schools
| Sunrise School Regulation Room | –– | $1,900 |
Grasslands Public Schools
| Brooks Composite Highschool Peace Pit | $2,500 | –– |
Long Game Fitness | Girls Who Lead Girls Who Run | $5,000 | $4,600 |
Long Game Fitness | City of Brooks Partnership Celebrating Girls and Women in Movement Community Speaker | $3,000 | –– |
Mutli-Organization Little Learners Community Partnership | Community Resource Fair | $5,000 | $5,000 |
Mutli-Organization Community Partnership | Youth Summer Kick Off | $4,650 | $4,650 |
Prairie Rose Palliative Care Society | Dementia Conference | –– | $3,000 |
Rosemary Ag Society | Farmer’s Market Family Programming | –– | $1,500 |
Rosemary Ag Society | Canada Day – Youth Activities | $3,000 | $3,500 |
Rosemary New Horizons Program | Senior Supports | $2,000 | $2,000 |
Royal Canadian Air Cadets | Youth Empowerment | – – | $3,240 |
Safe Communities | Youth Self Defense Course | $4,977 | –– |
Safe Communities | National Teen Driver Week Speaker | $4,285 | –– |
Somali Empowerment Association | Somali Heritage Week | –– | $,5,000 |
SPEC Association | The Mezz | $1,000 | –– |
SPEC Association | White Barn Fun Farm Parent and Tot Program | $1,000 | –– |
Village of Duchess | Youth Game On Program | $4,500 | –– |
Village of Duchess | Summer Youth Programming | $1,988 | –– |
White Barn Fun Farm | Parent and Tot Program | –– | $2,000 |
Apply For A Micro Grant
Micro-Grant EOIs are open all year round and are available in amounts up to a maximum of $5,000 for groups who do not receive Core Funding and $2,500 for groups who receive Core Funding.
Please review the application FAQs before submitting.

Core Grant vs Micro Grant
Core Grant Funding EOIs for 2026 funding are open between June 15 – August 15, 2025, there is no maximum on the funding you can request.
Micro-Grant EOIs are open all year round (while funds remain available) and are available in amounts up to a maximum of $5,000 for groups who do not receive Core Funding and $2,500 for groups who do receive Core Funding.